STROBES

![]() |
DUALSTROBE | |||
| The Pertronic DUALSTROBE is a compact unit providing both Alert (Amber) and Evacuate (Red) strobe outputs which can be driven on a 2, 3 or 4 wire 24V system. A two part installation makes the fitting, connection and servicing extremely simple whilst the size of the unit makes it aesthetically pleasing. At only 50mA average current draw per strobe, and a flash rate of 1.1Hz, the unit is very energy efficient. | ||||
| (view datasheet) | (view installation note) | (pdf) | ||
| SR | |||
| System Sensor's SpectrAlert® Advance Selectable Strobe offers enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Advance Selectable Output Strobe device provides both the innovation and efficiency synonymous with the SpectrAlert name. Replaces the S1224MC. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| S1224MC | |||
| System Sensor’s Selectable Strobes, offer enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent,aesthetically pleasing appearance, the SpectrAlert Selectable Output devices provide both the innovation and efficiency synonymous with the SpectrAlert name. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| S2475RLFIRE | |||
| System Sensor’s SpectrAlert® Selectable Output Horns, Strobes, and Horn/Strobes offer enhanced features that include the widest range of candela options available and the capability to select from a number of alarm tones. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Selectable Output devices provide both the innovation and efficiency synonymous with the SpectrAlert name. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| P2R | |||
| System Sensor's SpectrAlert® Advance Selectable Output Sounder/Strobe offers enhanced features that include the widest range of candela options available and the capability to recognize and self-adjust for either 12 or 24 volt operation. With an overall feature set that combines performance, installation ease, flexibility, and a consistent, aesthetically pleasing appearance, the SpectrAlert Selectable Output Horn/Strobe device provides both the innovation and efficiency synonymous with the SpectrAlert name. Replaces the P1224MC. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| P2475RL | |||
| System Sensor's SpectrAlert Sounder/Strobe provides a red lens strobe and warning sounder in a single housing. The low current draw of SpectrAlert products helps minimize power supply requirements. By consuming less current, the flexibility to connect more devices per circuit is possible, for a lower installed cost. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| PL1 | |||
| The PL1 LED Alarm complements the PS range of sounders manufactured by Pertronic Industries by providing a Visual Alarm. The PL1 flashes at a rate corresponding to the Evacuation and Alert tones specified by AS2220. | |||
| (view datasheet) | (view installation note) | (pdf) | |



