ANALOGUE ACCESSORIES

![]() |
Panel-PRN | |
| The Micro Panel Printer Kit for the F120A Control Panel is designed to be mounted on a dedicated 3U 19” rackplate to give a hard copy printout of events directly from the control panel. Events printed are configurable as All Events, Alarms Only, or Alarms + Loop Device Faults + Isolates. The thermal printer uses a single LCD Mimic address and connects via 4 wire RS485 and separate 24V DC power. A simple pushbutton can be used to take the printer offline, during testing for example. Another pushbutton allows the paper to be fed through as required | ||
| (view manual) | (pdf) | |
![]() |
8SAAIB | ||
| The Pertronic 8 Spur Analogue Addressable Isolator Board provides a simple means of converting from spurs of conventional detectors to zones of analogue addressable devices. 8 individual spurs are provided for up to 8 zones, each individually short circuit isolated from the rest of the analogue loop, such that a single short or open circuit on any spur, or the loop itself, will not affect any other spur or the remainder of the loop. The state of each isolator is visible by on board LED indicators. The Isolator Board can be used on the F100A or F120A control panel loops and does not use any analogue addressable address spaces. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| F100ZDRLY | ||
| Pertronic Industries' LED Display Relay Board is connected to the bus of a 12-way LED or Global LED display board. The LED Relay Board contains 8 non-latching relays that correspond to LED position numbers in the display. | ||
| (view datasheet) | (pdf) | |
| CP500 | ||
| The CP500 is used to program and read addesses for the analogue 5251B-WP and 5151RB-WP weatherproof heat detectors. | ||
| (view installation note) | (pdf) | |
| 8WOC-RLY | ||
| Pertronic Industries' 8 Way Common Relay Board is used with F16e, F100A and F120A panels where clean contacts are required instead of open collectors. | ||
| (view installation note) | (pdf) | |



