ANALOGUE DETECTORS

| 1251BPI | |||
| 1251BPI Ionization sensors incorporate a unique single source, dual chamber design to respond quickly and dependably to a broad range of fires, particularly to very small invisible particles produced by fast flaming fires. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2251BPI | |||
| 2251BPI Photoelectric sensors incorporate a unique optical sensing chamber which is engineered to sense smoke produced by a wide range of combustion sources, particularly larger particles produced by slow, smouldering fires. The smoke chamber is protected from insect ingress and is resilient to long term settled dust. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2251CTLE Photo, Thermal, CO & IR Multi-criteria | |||
| 2251CTLE is a detector that uses software algorithms to combine Carbon Monoxide, Photoelectric, Thermal and Infra-red sensing elements with addressable-analogue communications giving reliable fire detection whilst allowing the detector to reject many common causes of nuisance alarm. Valid addresses on F100A and F120A are 0 to 99. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2251TLE Photo, Thermal, & IR Multi-criteria | |||
| 2251TLE is a detector that uses software algorithms to combine Photoelectric, Thermal and Infra-red sensing elements with addressable-analogue communications giving reliable fire detection whilst allowing the detector to reject many common causes of nuisance alarm. Valid addresses on F100A and F120A are 0 to 99. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 2251TMBPI | ||||
| 2251TMBPI Acclimate sensor is a true multi-criteria fire sensor, incorporating a photoelectric smoke chamber with a supplementary 63°C Type “B” thermal sensor. It uses advanced on board software to combined the signals from the photo and thermal elements to reduce nuisance alarms. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). | ||||
| (view datasheet) | (view installation note) | (view brochure) | (pdf) | |
| 5251BPI | |||
| 5251BPI intelligent Thermal sensor has a fixed temperature alarm point of 63°C (Type “B”). It uses a state-of-the-art single thermistor sensing circuit to provide early warning of developing fires. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 5251RBPI | |||
| 5251RBPI intelligent Rate Of Rise Thermal sensor has both a fixed temperature alarm point of 63°C and a Rate of Rise action (Type “A”). It uses a state-of-the-art single thermistor sensing circuit to provide early warning of developing fires. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 5251B-WP | |||
| 5251BPI intelligent Weatherproof Thermal Detector with a fixed temperature of 57° C . It uses a state-of-the-art single thermistor sensing circuit to provide early warning of developing fires. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). Requires handheld programmer CP500 to set the detector address. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 5251RB-WP | |||
| 5251RBPI intelligent Weatherproof Rate of Rise Thermal Detector. It uses a state-of-the-art single thermistor sensing circuit to provide early warning of developing fires. Address selection from 0 to 159 allows the use of 0 to 99 on F100A and 0 to 159 on F120A (fitted with compatible firmware). Requires handheld programmer CP500 to set the detector address. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| 7251 | |||||
| 7251 Pinnacle intelligent laser-based photoelectric smoke sensor has extensive on board signal processing capabilities designed to improve smoke response at very high sensitivities of up to 0.06%/m without compromising the resistance to nuisance alarms. | |||||
| (view datasheet) | (view installation note) | (view brochure) | (view application guide) | (pdf) | |
| B524IEFT-1 | |||
| B524IEFT-1 Isolator Base that is designed for use with all System Sensor 200 and 500 series analogue addressable detectors. It prevents an entire communications loop from being disabled when a short circuit occurs. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| B501 | |||
| B501 is a plug in Detector Base intended for use in an intelligent system with screw terminals provided for power (+) and (–), and remote annunciator connections. The communication takes place over the power (+) and (–) lines. | |||
| (view datasheet) | (view installation note) | (pdf) | |
| WB-1AP-IV | ||
| The WB-1 Detector Adapter Base Enclosure is recommended in humid environments and can accommodate B401, B401R and B501 bases. | ||
| (view installation note) | (pdf) | |
| BCK-200B | ||
| Black detector cover kit for 200 Series detectors. | ||
| (view datasheet) | (pdf) | |


