Resources » Utilities Software
Utilities Software
| Pertronic FireUtils® version 9.00.01.143 Panel Configuration Application | ||||||
| 126 MB zip | Pertronic FireUtils® is compatible with: 
 Pertronic FireUtils® runs on Windows 7, 8, and 10. 
 | |||||
| Net2 Network System Layout Tool | ||||||
| 417 kB zip | To use the Net2 Network System Layout Tool: 
 WARNING: | |||||
| F220/Net2 System Log Copier | ||||||
| 5 kB zip | To copy the F220 masterboard or Net2 Network Card's internal system logs onto a USB memory stick: 
 WARNING: | |||||
| FAAST PipeIQ™ | ||||||
| 
 | ||||||
| FAAST FLEX Aspire Software | 
 | |||||
| 
 | 37 MB zip | |||||
| OSID Diagnostic Software with Instructions | ||||||
| 
 | 11 MB zip | |||||
| 
 | 
 | |||||
| VESDA VSC Installation Program | ||||||
| 
 | 35 MB zip | |||||
| 
 | 
 | |||||
| VESDA Aspire Software | 
 | |||||
| 
 | 36 MB zip | |||||
| F120A Panel Utilities | ||||||
| 4.1 MB zip | Compatible with F120A We very strongly recommend Pertronic FireUtils® for F120A panels with software v5.xx.xx and above. | |||||
| F100A Panel Utilities (AVR microprocessor) | ||||||
| 5.3 MB zip | Compatible with F100A v5.xx.xx | |||||
| 4.0 MB zip | Compatible with F100A v3.00.00 - v4.56 | |||||
| 2.85 MB zip | Compatible with F100A v1.65 - v2.xx.xx | |||||
| F100A TMS Utilities | 305 kB zip | Compatible with all versions of F100A with the TMS microprocessor | ||||
| Network (Net1) Utility | 3.1 MB zip | Compatible with Net1 networks only. Use Pertronic FireUtils® for Net2 Networks | ||||
 CLICK to CALL US NOW
CLICK to CALL US NOW
	